Description
Specifications |
|||||
---|---|---|---|---|---|
Details | Diameter | Width | Depth | Height | |
square small | 650 | 650 | 320 | ||
square medium | 950 | 950 | 320 | ||
square large | 1200 | 1200 | 320 | ||
rectangle small | 950 | 650 | 320 | ||
rectangle medium | 1200 | 650 | 320 | ||
rectangle large | 1200 | 950 | 320 | ||
circular small | 650 | 320 | |||
circular medium | 950 | 320 | |||
circular large | 1200 | 320 |
Standard features
Element | Inserts | |
---|---|---|
frame | solid timber frame using renewable timbers | |
seat base | fully upholstered | premium foam |
legs | brushed stainless steel or timber | *photographed with stainless steel |
options | leather, leg alternative |