Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 3.5 seater | 3 seat 3 back | 2560 | 950 | 800 | |
| 3.0 seater | 2 seat 2 back | 2050 | 950 | 800 | |
| 2.5 seater | 2 seat 2 back | 1780 | 950 | 800 | |
| chair | 1 seat 1 back | 840 | 950 | 800 | |
| ottoman | fixed top | 790 | 620 | 420 | |
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung with sprung edge | |
| back cushion | cushion | feather/fibre |
| seat cushions | cushion | delux wrap |
| scatters | 45cm x 45cm, bordered | feather/fibre |
| legs | hardwood | |

