Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 4.0 seater | 3 seat 3 back | 3010 | 970 | 770 | |
| 3.5 seater | 3 seat 3 back | 2710 | 970 | 770 | |
| 3.0 seater | 2 seat 2 back | 2120 | 970 | 770 | |
| 2.5 seater | 2 seat 2 back | 1920 | 970 | 770 | |
| chair | 1 seat 1 back | 1130 | 970 | 770 | |
| ottoman standard | fixed top | 810 | 810 | 380 | |
| ottoman large | fixed top | 970 | 970 | 380 | |
| option | also available as modular | ||||
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung with sprung edge | |
| back cushion | cushion | feather/fibre |
| seat cushions | cushion | lux wrap |
| scatters | 50cm x 50cm, plain | 100% feather |
| timber plinth | victorian ash | |




