Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 4.0 seater | 3 seat 3 back | 3010 | 1050 | 700 | |
| 3.5 seater | 3 seat 3 back | 2710 | 1050 | 700 | |
| 3.0 seater | 3 seat 3 back | 2460 | 1050 | 700 | |
| 2.5 seater large | 2 seat 2 back | 2120 | 1050 | 700 | |
| 2.5 seater | 2 seat 2 back | 1920 | 1050 | 700 | |
| chair | 1 seat 1 back | 1000 | 1050 | 700 | |
| ottoman small | fixed top | 810 | 810 | 380 | |
| ottoman large | fixed top | 910 | 910 | 380 | |
| options | available as modular | ||||
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung with sprung edge | |
| back cushion | cushion | feather/fibre |
| seat cushions | cushion | delux wrap |
| scatter cushion | 50cm x 50cm, plain | 100% feather |
| legs | hardwood | |


