Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 3.5 seater | 3 seat, 3 back | 2560 | 990 | 850 | |
| 3.0 seater | 2 seat, 2 back | 2080 | 990 | 850 | |
| 2.5 seater | 2 seat, 2 back | 1780 | 990 | 850 | |
| chair | 1 seat, 1 back | 870 | 990 | 850 | |
| ottoman large | 1040 | 1040 | 390 | ||
| ottoman medium | 890 | 890 | 390 |
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung suspension | |
| back cushion | cushion | feather/fibre |
| seat cushion | cushion | premium foam |
| scatters 78cm x 33cm | oblong – 3 seater | 100% feather |
| scatters 63cm x 33cm | oblong – 3.5 seater, 2.5 seater | 100% feather |
| legs | black nickel metal leg, height 15cm | |
