Description
Specifications |
|||||
---|---|---|---|---|---|
Details | Cushions | Width | Depth | Height | |
3.5 seater 1 arm L/R | 3 seat, 3 back | 2550 | 970 | 770 | |
2.5 seater 1 arm L/R | 2 seat, 2 back | 1760 | 970 | 770 | |
3.5 seater no arm | 3 seat, 3 back | 2390 | 970 | 770 | |
2.5 seater no arm | 2 seat, 2 back | 1600 | 970 | 770 | |
chair no arm | 1 seat, 1 back | 810 | 970 | 770 | |
3.5 corner arm | 3 seat, 4 back | 2710 | 970 | 770 | |
2.5 corner arm | 2 seat, 3 back | 1920 | 970 | 770 | |
chair corner L/R | 1 seat, 2 back | 970 | 970 | 770 | |
chaise 1 arm L/R | 1 seat, 1 back | 970 | 1570 | 770 |
Standard features
Element | Inserts | |
---|---|---|
frame | solid timber frame using renewable hardwood | |
seat base | steel sprung suspension | |
back cushion | cushion | feather fibre |
seat cushion | cushion | lux wrap |
legs | timber – refer Lounge stains | |
scatters | 50cm x 50cm plain | 100% feather |
1 per corner, 1 per arm | ||
ottoman | fixed top | |
options | leather, length alterations, adjustable leg height | |
Also available as a sofa |