Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 3.5 seater 1 arm LR | 3 seat, 3 back | 2450 | 990 | 850 | |
| 3.0 seater 1 arm LR | 2 seat, 2 back | 1970 | 990 | 850 | |
| 2.5 seater 1 arm LR | 2 seat, 2 back | 1670 | 990 | 850 | |
| Large chaise LR | 1 seat, 1 back | 1040 | 1550 | 850 | |
| Medium chaise LR | 1 seat, 1 back | 890 | 1550 | 850 |
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung suspension | |
| back cushion | cushion | feather/fibre |
| seat cushion | cushion | premium foam |
| scatters 78cm x 33cm | oblong – 3 seater 1 arm, large chaise | 100% feather |
| scatters 63cm x 33cm | oblong – 3.5 seater 1 arm, 2.5 seater, medium chaise | 100% feather |
| legs | black nickel metal leg, height 15cm | |




