Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 4 seater 1 arm L/R | 3 seat, 3 back | 2810 | 1000 | 870 | |
| 3.5 seater 1 arm L/R | 3 seat, 3 back | 2510 | 1000 | 870 | |
| 3 seater 1 arm L/R | 3 seat, 3 back | 2270 | 1000 | 870 | |
| 2.5 seater large 1 arm L/R | 2 seat, 2 back | 1920 | 1000 | 870 | |
| 2.5 seater 1 arm L/R | 2 seat, 2 back | 1720 | 1000 | 870 | |
| 2 seater 1 arm L/R | 2 seat, 2 back | 1560 | 1000 | 870 | |
| 2.5 seater large no arm | 2 seat, 2 back | 1800 | 1000 | 870 | |
| 2.5 seater no arm | 2 seat, 2 back | 1600 | 1000 | 870 | |
| 2 seater no arm | 2 seat, 2 back | 1440 | 1000 | 870 | |
| 4 seater corner 1 arm L/R | 3 seat, 3 back | 2920 | 1000 | 870 | |
| 3.5 seater corner 1 arm L/R | 3 seat, 3 back | 2720 | 1000 | 870 | |
| 3 seater corner 1 arm L/R | 3 seat, 3 back | 2560 | 1000 | 870 | |
| chaise large 1 arm L/R | 1 seat, 1 back | 1030 | 1600 | 870 | |
| chaise medium 1 arm L/R | 1 seat, 1 back | 930 | 1600 | 870 | |
| chaise small 1 arm L/R | 1 seat, 1 back | 850 | 1600 | 870 |
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung suspension | |
| back cushion | cushion | feather fibre |
| seat cushion | cushion | lux wrap |
| legs | hardwood | |
| scatters | 55cm x 55cm plain | 100% feather |
| 1 per corner, 1 per arm | ||
| ottoman | fixed top | |
| options | leather, length alterations, adjustable leg height, leg alternative | |
| Also available as a sofa | ||
