Description
Specifications |
|||||
|---|---|---|---|---|---|
| Details | Cushions | Width | Depth | Height | |
| 4.0 seater | 3 seat 3 back | 2870 | 1020 | 760 | |
| 3.5 seater | 3 seat 3 back | 2570 | 1020 | 760 | |
| 3 seater | 2 seat 2 back | 2180 | 1020 | 760 | |
| 2.5 seater | 2 seat 2 back | 1780 | 1020 | 760 | |
| chair | 1 seat 1 back | 990 | 1020 | 760 | |
| ottoman small | fixed top | 810 | 620 | 400 | |
| ottoman large | fixed top | 910 | 670 | 400 | |
| ottoman bench ottoman | fixed top | 1600 | 670 | 400 |
Standard features
| Element | Inserts | |
|---|---|---|
| frame | solid timber frame using renewable hardwood | |
| seat base | steel sprung suspension | |
| back cushion | cushion | feather/fibre |
| seat cushions | cushion | lux wrap |
| scatter cushion | 55 x 55cm feather | 100% feather |
| legs |
Metal leg powder coat (3 colours available) |
|
| options length alterations, leather, leg alternative | ||
